Fund Overview
A daily priced, multi-asset private markets solution providing exposure to private equity, private debt, private infrastructure and private real estate investments.
Key facts
PARTNERS GROUP GENERATIONS FUND I | |
Structure | NURS operated as Fund of Alternative Investment Funds (FAIF) |
Registered Office of the Fund | JJ Mack Building |
Registrar / Administrator | The Bank of New York Mellon (International) Ltd One Canada Square London E14 5AL United Kingdom |
Authorised Corporate Director (ACD) | Partners Group (UK) Limited |
Investment Adviser | Partners Group AG Zugerstrasse 57 6341 Baar-Zug Switzerland |
Depositary | Bank of New York Mellon Trust and Depositary (UK) Limited |
ISIN / SEDOL | Share class GBP P: GB00BD3ZCG23 / BD3ZCG2 Share class GBP I: GB00BDZ7JP44 / BDZ7JP4 Share class EUR S: GB00BLH0L511 / BLH0L51 Share class GBP S: GB00BKS93K95 / BKS93K9 |
Unit Classes | P & I Shares are gross paying shares and are predominantly offered to platforms and independent financial advisers whose business is not eligible for commission, and who in the ACD’s reasonable opinion are able to subscribe an amount in excess of the investment minimum. P & I Shares are likely to be appropriate for tax-exempt investors. S Shares are flat fee share classes for institutional investors with GBP 75m+ invested in the Fund: Management Fee 1.675%, Fee cap: 1.775% |
Management Fee | The Management Fee is calculated on each Dealing Day and paid quarterly in arrears based on the respective rate for the Class and multiplied by Net Asset Value attributable to the respective Class. |
Performance Fee | Share class GBP P: The Performance Fee will be equal to 10% of the Daily Performance Amount (in excess of the high water mark) subject to the Sub-fund Charge Cap of 2.25% p.a. Share class GBP I: The Performance Fee is nil |
Other Fees | There are other fees applicable related to service providers as stated in Appendix C of the Fund's prospectus. |
Sub-fund Charge Cap | Share class GBP P: 2.25% p.a. of the Sub-Fund’s Net Asset Value, including the Management Fee, Performance Fee and any other fees and charges. Share class GBP I: 1.95% p.a. of the Sub-Fund’s Net Asset Value, including the Management Fee and any other fees and charges S Class Shares: 1.95% p.a. of the Sub-fund's Net Asset Value attributable to the S Class Shares. |
Subscription and redemption | Share price based on NAV. The NAV is valued on a daily basis. |
Use of profits | Accumulating |
Regulator Status | United Kingdom (Financial Conduct Authority, FCA) Partners Group (UK) Limited is authorised and regulated by the Financial Conduct Authority. Firm Reference Number: 401307. Product Reference Number: 709752 |
About Partners Group
Partners Group is a large, independent investment firm that is truly dedicated to private markets. We are fully aligned with our clients and provide bespoke solutions to institutional investors, sovereign wealth funds, family offices and private investors globally.
We have around 1,800 employees, including more than 550 private markets investment professionals, across 21 offices. Our global footprint is built on the deep experience and expertise of our local teams.
We are among the most consistently top performing firms in private markets globally. We seek to deliver sustainable performance across economic cycles through focusing on three key pillars:
- Transformational investing
We seek to generate strong returns by capitalizing on thematic growth trends and transforming attractive businesses into market leaders
- Bespoke client solutions
We provide tailored access to private markets and seek to enhance returns through our portfolio management capabilities
- Stakeholder impact
We realize potential in private markets and seek to create sustainable returns with lasting, positive impact for all of our stakeholders
For further information, please visit Partners Group's website.